Factorial Table 0!–20!
Factorials from 0! through 20! with rapidly growing values.
| Factorial | Value |
|---|---|
| 0! | 1 |
| 1! | 1 |
| 2! | 2 |
| 3! | 6 |
| 4! | 24 |
| 5! | 120 |
| 6! | 720 |
| 7! | 5,040 |
| 8! | 40,320 |
| 9! | 362,880 |
| 10! | 3,628,800 |
| 11! | 39,916,800 |
| 12! | 479,001,600 |
| 13! | 6,227,020,800 |
| 14! | 87,178,291,200 |
| 15! | 1,307,674,368,000 |
| 16! | 20,922,789,888,000 |
| 17! | 355,687,428,096,000 |
| 18! | 6.402374e+15 |
| 19! | 1.216451e+17 |
| 20! | 2.432902e+18 |
How to use this table
Factorials from 0! through 20! with rapidly growing values. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.