Integer Operation Sign Rules
A concise table for positive and negative number rules in multiplication, division, addition and subtraction.
| Expression | Result sign/form | Rule |
|---|---|---|
| + ร + | + | Same signs โ positive |
| + ร โ | โ | Different signs โ negative |
| โ ร + | โ | Different signs โ negative |
| โ ร โ | + | Same signs โ positive |
| + รท + | + | Same signs โ positive |
| + รท โ | โ | Different signs โ negative |
| โ รท + | โ | Different signs โ negative |
| โ รท โ | + | Same signs โ positive |
| a + (โb) | a โ b | Adding a negative equals subtraction |
| a โ (โb) | a + b | Subtracting a negative equals addition |
How to use this table
A concise table for positive and negative number rules in multiplication, division, addition and subtraction. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.