Powers of Ten 10⁻¹²–10¹²
Positive and negative powers of ten alongside decimal and scientific notation.
| Exponent | Power | Decimal value |
|---|---|---|
| -12 | 10-12 | 0.000000000001 |
| -11 | 10-11 | 0.00000000001 |
| -10 | 10-10 | 0.0000000001 |
| -9 | 10-9 | 0.000000001 |
| -8 | 10-8 | 0.00000001 |
| -7 | 10-7 | 0.0000001 |
| -6 | 10-6 | 0.000001 |
| -5 | 10-5 | 0.00001 |
| -4 | 10-4 | 0.0001 |
| -3 | 10-3 | 0.001 |
| -2 | 10-2 | 0.01 |
| -1 | 10-1 | 0.1 |
| 0 | 100 | 1 |
| 1 | 101 | 10 |
| 2 | 102 | 100 |
| 3 | 103 | 1,000 |
| 4 | 104 | 10,000 |
| 5 | 105 | 100,000 |
| 6 | 106 | 1,000,000 |
| 7 | 107 | 10,000,000 |
| 8 | 108 | 100,000,000 |
| 9 | 109 | 1,000,000,000 |
| 10 | 1010 | 10,000,000,000 |
| 11 | 1011 | 100,000,000,000 |
| 12 | 1012 | 1,000,000,000,000 |
How to use this table
Positive and negative powers of ten alongside decimal and scientific notation. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.