Exact Trigonometric Values
Exact sine, cosine and tangent values for the standard special angles.
| Angle | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0ยฐ | 0 | 0 | 1 | 0 |
| 30ยฐ | ฯ/6 | 1/2 | โ3/2 | โ3/3 |
| 45ยฐ | ฯ/4 | โ2/2 | โ2/2 | 1 |
| 60ยฐ | ฯ/3 | โ3/2 | 1/2 | โ3 |
| 90ยฐ | ฯ/2 | 1 | 0 | undefined |
| 120ยฐ | 2ฯ/3 | โ3/2 | โ1/2 | โโ3 |
| 135ยฐ | 3ฯ/4 | โ2/2 | โโ2/2 | 0 |
| 150ยฐ | 5ฯ/6 | 1/2 | โโ3/2 | โโ3/3 |
| 180ยฐ | ฯ | 0 | โ1 | 0 |
| 210ยฐ | 7ฯ/6 | โ1/2 | โโ3/2 | โ3/3 |
| 225ยฐ | 5ฯ/4 | โโ2/2 | โโ2/2 | 1 |
| 240ยฐ | 4ฯ/3 | โโ3/2 | โ1/2 | โ3 |
| 270ยฐ | 3ฯ/2 | โ1 | 0 | undefined |
| 300ยฐ | 5ฯ/3 | โโ3/2 | 1/2 | โโ3 |
| 315ยฐ | 7ฯ/4 | โโ2/2 | โ2/2 | โ1 |
| 330ยฐ | 11ฯ/6 | โ1/2 | โ3/2 | โโ3/3 |
| 360ยฐ | 2ฯ | 0 | 1 | 0 |
How to use this table
Exact sine, cosine and tangent values for the standard special angles. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.