Cube Number Pattern Table
Cubes shown with first and second differences for pattern exploration.
| n | Value | 1st difference | 2nd difference |
|---|---|---|---|
| 1 | 1 | โ | โ |
| 2 | 8 | 7 | โ |
| 3 | 27 | 19 | 12 |
| 4 | 64 | 37 | 18 |
| 5 | 125 | 61 | 24 |
| 6 | 216 | 91 | 30 |
| 7 | 343 | 127 | 36 |
| 8 | 512 | 169 | 42 |
| 9 | 729 | 217 | 48 |
| 10 | 1,000 | 271 | 54 |
| 11 | 1,331 | 331 | 60 |
| 12 | 1,728 | 397 | 66 |
| 13 | 2,197 | 469 | 72 |
| 14 | 2,744 | 547 | 78 |
| 15 | 3,375 | 631 | 84 |
| 16 | 4,096 | 721 | 90 |
| 17 | 4,913 | 817 | 96 |
| 18 | 5,832 | 919 | 102 |
| 19 | 6,859 | 1027 | 108 |
| 20 | 8,000 | 1141 | 114 |
| 21 | 9,261 | 1261 | 120 |
| 22 | 10,648 | 1387 | 126 |
| 23 | 12,167 | 1519 | 132 |
| 24 | 13,824 | 1657 | 138 |
| 25 | 15,625 | 1801 | 144 |
| 26 | 17,576 | 1951 | 150 |
| 27 | 19,683 | 2107 | 156 |
| 28 | 21,952 | 2269 | 162 |
| 29 | 24,389 | 2437 | 168 |
| 30 | 27,000 | 2611 | 174 |
How to use this table
Cubes shown with first and second differences for pattern exploration. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.