Place Value Chart
Place names and powers of ten from trillionths through trillions.
| Place / scale | Power of 10 | Value |
|---|---|---|
| trillions | 10^12 | 1,000,000,000,000 |
| 10^11 | 10^11 | 100,000,000,000 |
| 10^10 | 10^10 | 10,000,000,000 |
| billions | 10^9 | 1,000,000,000 |
| 10^8 | 10^8 | 100,000,000 |
| 10^7 | 10^7 | 10,000,000 |
| millions | 10^6 | 1,000,000 |
| 10^5 | 10^5 | 100,000 |
| 10^4 | 10^4 | 10,000 |
| thousands | 10^3 | 1,000 |
| hundreds | 10^2 | 100 |
| tens | 10^1 | 10 |
| ones | 10^0 | 1 |
| tenths | 10^-1 | 0.1 |
| hundredths | 10^-2 | 0.01 |
| thousandths | 10^-3 | 0.001 |
| 10^-4 | 10^-4 | 0.0001 |
| 10^-5 | 10^-5 | 0.00001 |
| millionths | 10^-6 | 0.000001 |
| 10^-7 | 10^-7 | 0.0000001 |
| 10^-8 | 10^-8 | 0.00000001 |
| billionths | 10^-9 | 0.000000001 |
| 10^-10 | 10^-10 | 0.0000000001 |
| 10^-11 | 10^-11 | 0.00000000001 |
| trillionths | 10^-12 | 0.000000000001 |
How to use this table
Place names and powers of ten from trillionths through trillions. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.