Scientific Notation Powers Chart
Powers of ten, decimal form, scientific notation and common scale names.
| Power | Scientific notation | Decimal form |
|---|---|---|
| 10^-12 | 1 ร 10^-12 | 0.000000000001 |
| 10^-11 | 1 ร 10^-11 | 0.00000000001 |
| 10^-10 | 1 ร 10^-10 | 0.0000000001 |
| 10^-9 | 1 ร 10^-9 | 0.000000001 |
| 10^-8 | 1 ร 10^-8 | 0.00000001 |
| 10^-7 | 1 ร 10^-7 | 0.0000001 |
| 10^-6 | 1 ร 10^-6 | 0.000001 |
| 10^-5 | 1 ร 10^-5 | 0.00001 |
| 10^-4 | 1 ร 10^-4 | 0.0001 |
| 10^-3 | 1 ร 10^-3 | 0.001 |
| 10^-2 | 1 ร 10^-2 | 0.01 |
| 10^-1 | 1 ร 10^-1 | 0.1 |
| 10^0 | 1 ร 10^0 | 1 |
| 10^1 | 1 ร 10^1 | 10 |
| 10^2 | 1 ร 10^2 | 100 |
| 10^3 | 1 ร 10^3 | 1,000 |
| 10^4 | 1 ร 10^4 | 10,000 |
| 10^5 | 1 ร 10^5 | 100,000 |
| 10^6 | 1 ร 10^6 | 1,000,000 |
| 10^7 | 1 ร 10^7 | 10,000,000 |
| 10^8 | 1 ร 10^8 | 100,000,000 |
| 10^9 | 1 ร 10^9 | 1,000,000,000 |
| 10^10 | 1 ร 10^10 | 10,000,000,000 |
| 10^11 | 1 ร 10^11 | 100,000,000,000 |
| 10^12 | 1 ร 10^12 | 1,000,000,000,000 |
How to use this table
Powers of ten, decimal form, scientific notation and common scale names. Use it as a reference, for practice, or to check your own work. On large tables, scroll horizontally on a phone. Tap cells to visually track a row or value.